Faction | Name | Fitness | Firearms | Construction | Farming | Medicine | Sum | Fisticuffs | Remarks |
---|---|---|---|---|---|---|---|---|---|
Survivalists | Joe Wheeler | 0/5 | 0/5 | 0/5 | 0/5 | 0/5 | 25 | ||
Dejado | Alice Ivers | 0/5 | 0/5 | 0/5 | 0/5 | 3/5 | 25 | ||
Dejado | Rosetta Ivers | 0 | Infected | ||||||
Sienna | Isham Seely | 1/5 | 1/5 | 1/5 | 0/5 | 3/5 | 25 | ||
Fort Kohai | Bud Anderson | 3/4 | 2/3 | 0/5 | 0/4 | 0/2 | 18 | ||
Fort Kohai | Rachael Scull | 4/4 | 5/5 | 0/5 | 0/2 | 3/3 | 19 | ||
Fort Kohai | Clay Parker | 1/3 | 1/5 | 0/2 | 1/2 | 5/5 | 17 | ||
Fort Kohai | Zee Franklin | 1/3 | 0/2 | 0/3 | 5/5 | 2/2 | 15 | ||
Fort Kohai | Wyatt Ingalls | 1/3 | 2/2 | 2/3 | 0/2 | 2/2 | 12 | ||
Fort Kohai | Chris Kane | 5/5 | 5/5 | 2/3 | 1/4 | 1/3 | 20 | 100 | |
Fort Kohai | Ed Hutchinson | 1/4 | 2/2 | 0/4 | 0/5 | 0/4 | 19 | 5 | Recruitable (after quest: The Classics) |
Fort Kohai | Sarah Slaughter | 4/5 | 3/5 | 2/5 | 0/4 | 3/4 | 23 | 50 | Recruitable (after quest: Duck Hunt) |
Fort Kohai | Nat Allison | 2/3 | 2/3 | 4/5 | 1/5 | 0/2 | 18 | 10 | Recruitable |
Fort Kohai | Charlie Cashman | 3/5 | 4/5 | 3/3 | 3/3 | 1/4 | 20 | Accompany > Dead | |
Fort Kohai | Bob Winema | 3/4 | 2/5 | 3/4 | 2/5 | 0/2 | 20 | 25 | |
Fort Kohai | Belle Winema | 2/3 | 1/3 | 0/3 | 2/4 | 1/2 | 15 | ||
Fort Kohai | Eliza West | 2/3 | 2/4 | 0/4 | 2/2 | 0/3 | 16 | Trade | |
Fort Kohai | Jacob West | 3/4 | 2/2 | 3/5 | 2/2 | 0/2 | 15 | Trade | |
Fort Kohai | Ida Marchbanks | 3/3 | 5/5 | 3/3 | 2/3 | 1/5 | 19 | ||
Fort Kohai | Lou Marchbanks | 1/5 | 2/5 | 1/2 | 0/5 | 0/4 | 21 | ||
Fort Kohai | Annie Dillinger | 0/2 | 0/5 | 0/4 | 3/4 | 2/2 | 17 | ||
Fat Neil's | Dorcas Longabaugh | 1/4 | 4/5 | 0/3 | 1/5 | 1/3 | 20 | ||
Fat Neil's | Josephine Jackson | 1/3 | 3/3 | 0/2 | 2/2 | 4/4 | 14 | ||
Fat Neil's | Jane Leroy | 2/3 | 2/3 | 0/4 | 4/4 | 0/3 | 17 | 10 | |
Fat Neil's | Robert Simpson | 4/5 | 3/4 | 3/3 | 0/3 | 0/3 | 18 | 50 | |
Fat Neil's | Lola Yantis | 3/4 | 3/3 | 0/5 | 0/3 | 0/2 | 17 | Trade | |
Fat Neil's | Titaukait Chacon | 3/3 | 4/4 | 3/3 | 3/4 | 2/3 | 17 | 25 | |
McCoy's | Camila Aird | 4/4 | 4/5 | 3/5 | 0/2 | 0/2 | 18 | 50 | |
McCoy's | Connie Murphy | 1/3 | 0/4 | 1/4 | 4/5 | 1/4 | 20 | ||
McCoy's | Johnny Casey | 3/4 | 2/3 | 3/5 | 0/2 | 2/2 | 16 | 25 | |
McCoy's | Manuel Gregg | 2/5 | 1/2 | 4/4 | 1/4 | 0/4 | 19 | 10 | |
McCoy's | Felipe Hutchinson | 4/5 | 3/3 | 3/4 | 0/2 | 0/2 | 16 | Trade | |
McCoy's | Mollie Taggart | 2/2 | 3/3 | 0/4 | 2/5 | 0/3 | 17 | 10 | |
Santa Maddalena | Hiram Parker | 2/2 | 2/3 | 3/5 | 3/4 | 0/2 | 16 | Recruitabe | |
Santa Maddalena | Maud Gilbert | 2/3 | 4/4 | 0/3 | 2/3 | 2/2 | 15 | Recruitabe after Quest | |
Santa Maddalena | Cathay Starr | 3/4 | 3/5 | 0/5 | 2/2 | 0/2 | 18 | 25 | Recruitabe after Quest |
Santa Maddalena | Bridget Cassidy | 3/3 | 3/5 | 4/5 | 0/2 | 0/3 | 18 | Recruitabe after Quest | |
Santa Maddalena | Augustine Franklin | 2/3 | 0/2 | 1/4 | 4/5 | 1/3 | 17 | Recruitabe | |
Santa Maddalena | Jack Vermillion | 5/5 | 5/5 | 4/5 | 4/4 | 3/4 | 23 | ||
Santa Maddalena | Al Martin | 4/4 | 3/3 | 3/5 | 3/3 | 1/2 | 17 | 50 | |
Santa Maddalena | Sam Deetz | 1/4 | 2/3 | 2/4 | 0/4 | 5/5 | 20 | ||
Santa Maddalena | Amelia Murphy | 2/3 | 2/2 | 0/2 | 3/5 | 4/4 | 16 | ||
Santa Maddalena | Dorcas Williams | 2/3 | 3/5 | 0/3 | 1/2 | 1/3 | 16 | 10 | Accompany > Recruit |
Santa Maddalena | Eleanore Williams | 3/4 | 3/4 | 0/5 | 1/2 | 0/2 | 17 | Trade | |
Santa Maddalena | Luke Bishop | 2/4 | 3/3 | 3/5 | 1/5 | 0/4 | 21 | ||
Santa Maddalena | Eliza Bishop | 2/3 | 1/3 | 4/5 | 4/5 | 2/3 | 19 | 10 | |
Los Ceros | Felipe Espinosa | 4/5 | 5/5 | 3/5 | 2/5 | 3/5 | 25 | ||
Los Ceros | Willard Williams | 0 | Accompany after rescued, before bring him to Los Ceros | ||||||
Los Ceros | Kate Barlow | 0 | |||||||
Los Ceros | Mary Adams | 0 | |||||||
Los Ceros | Seth Cermeno | 4/5 | 4/5 | 0/2 | 0/4 | 1/4 | 20 | 50 | |
Los Ceros | Bill Bennett | 0 | |||||||
Los Ceros | Manuel Short | 0 | 5 | ||||||
Los Ceros | Luke Place | 3/5 | 2/3 | 0/3 | 0/4 | 0/3 | 18 | 25 | |
Los Ceros | Mike Doolin | 0 | |||||||
Los Ceros | Alonzo Dodge | 0 | |||||||
Los Ceros | Henry Slaughter | 0 | 5 | ||||||
Los Ceros | Dan Adams | 0 | |||||||
Los Ceros | Tiloukait Champion | 4/4 | 3/4 | 3/4 | 0/3 | 2/3 | 18 | ||
Los Ceros | Bonnie Wilder | 2/3 | 3/3 | 0/5 | 1/4 | 1/4 | 19 | ||
Los Ceros | Phillis Davis | 1/3 | 4/4 | 1/2 | 0/4 | 1/2 | 15 | 5 | |
Los Ceros | Sarah Evans | 0 | |||||||
Los Ceros | Marian Moses | 0 | |||||||
Los Ceros | Dick Beebee | 3/5 | 0/2 | 3/5 | 0/2 | 3/5 | 19 | ||
Los Ceros | James Tracy | 3/5 | 5/5 | 0/2 | 1/4 | 4/4 | 20 | ||
Los Ceros | Susan Ingalls | 0 | |||||||
Los Ceros | Richard Nurse | 0 | 25 | ||||||
Los Ceros | Jane Doherty | 0 | 1 | ||||||
Los Ceros | Laura Cabrillo | 1/2 | 1/5 | 0/2 | 4/4 | 3/3 | 16 | ||
Los Ceros | Lawrence Chadwick | 5/5 | 5/5 | 1/2 | 3/4 | 1/2 | 18 | ||
Los Ceros | Hernando Bradshaw | 0 | 50 | ||||||
Los Ceros | Ned Goode | 0 | |||||||
Los Ceros | Charlie Newman | 0 | 25 | ||||||
Los Ceros | Jim Casey | 0 | |||||||
Los Ceros | Lou Standish | 3/5 | 4/5 | 1/2 | 2/2 | 4/4 | 18 | ||
Los Ceros | Vincente Alvarez | 3/4 | 4/5 | 0/4 | 2/2 | 0/4 | 19 | ||
Los Ceros | Robert Fink | 0 | 10 | ||||||
Los Ceros | Harriet Oakley | 0 | |||||||
Los Ceros | Abigail Catt | 1/3 | 4/4 | 0/5 | 0/4 | 2/2 | 18 | ||
Los Ceros | Maud Avott | 0 | |||||||
Los Ceros | Jesse Montez | 1/4 | 5/5 | 2/4 | 0/3 | 3/4 | 20 | ||
Los Ceros | Mike Bullion | 4/4 | 2/5 | 0/5 | 1/4 | 0/5 | 23 | ||
Los Ceros | Fred Langtry | 0 | 25 | ||||||
Los Ceros | Augustine Hart | 0 | 1 | ||||||
Los Ceros | Kate Bassett | 2/4 | 5/5 | 0/2 | 1/5 | 1/2 | 18 | ||
Los Ceros | Sam de Vere | 0 | 10 | ||||||
Los Ceros | Hiram Chacon | 0 | 5 | ||||||
Los Ceros | Kitty Cashman | 2/2 | 4/4 | 1/2 | 0/2 | 0/5 | 15 | ||
Los Ceros | Alonzo Musgrave | 0 | 50 | ||||||
Los Ceros | Dan Jackson | 0 | |||||||
Los Ceros | Ned Jackson | 5/5 | 5/5 | 0/3 | 1/4 | 2/2 | 19 | 100 | |
Los Ceros | Connie Flores | 0 | |||||||
Los Ceros | Richard Flores | 0 | Trade | ||||||
Los Ceros | Will Doyle | 0 | 10 | ||||||
Los Ceros | Alonzo Doyle | 0 | |||||||
Los Ceros | Chris Nixon | 0 | |||||||
Los Ceros | Kit Nixon | 2/4 | 4/4 | 0/4 | 3/4 | 4/4 | 20 | ||
Los Ceros | Will Gilbert | 0 | 10 | ||||||
Los Ceros | Carrie Gilbert | 0 | |||||||
Los Ceros / Monkey Wrench Gulch | Juanita Baca | 1/4 | 2/2 | 0/2 | 3/5 | 5/5 | 18 | ||
Los Ceros / Arcines | Em Arcine | 2/5 | 4/5 | 2/5 | 3/5 | 1/5 | 25 | ||
Los Ceros / Arcines | Elfego Arcine | 3/5 | 4/5 | 1/5 | 0/5 | 1/5 | 25 | ||
F.E.M.A. | Johnny Hart | 0 | |||||||
F.E.M.A. | Lou Montez | 5/5 | 5/5 | 1/4 | 0/3 | 3/3 | 20 | ||
F.E.M.A. | Luke Mimms | 0 | |||||||
F.E.M.A. | Al Donahue | 0 | |||||||
F.E.M.A. | Sam Espinosa | 0 | |||||||
F.E.M.A. | Tom Langebaugh | 5/5 | 3/4 | 2/3 | 0/3 | 2/4 | 19 | ||
F.E.M.A. | Vasco Martin | 0 | |||||||
F.E.M.A. | Jack Adams | 0 | |||||||
F.E.M.A. | Lawrence Casey | 0 | |||||||
F.E.M.A. | Vasco Davis | 0 | |||||||
F.E.M.A. | George Ruggles | 0 | |||||||
F.E.M.A. | Manuel Standish | 0 | |||||||
F.E.M.A. | John Scull | 0 | |||||||
F.E.M.A. | Joe Bishop | 0 | |||||||
F.E.M.A. | Robert Waite | 0 | |||||||
F.E.M.A. | Kit Parker | 0 | |||||||
F.E.M.A. | George Bullion | 0 | |||||||
F.E.M.A. | Chris Daly | 0 | |||||||
F.E.M.A. | Chris O'Kelley | 0 | |||||||
F.E.M.A. | Harry Carson | 0 | |||||||
F.E.M.A. | Elizabeth Wakeman | 0 | |||||||
F.E.M.A. | Frank Ford | 0 | |||||||
F.E.M.A. | Bob McCarty | 0 | |||||||
F.E.M.A. | Vincente Burns | 0 | |||||||
F.E.M.A. | Lawrence Brooks | 0 | |||||||
F.E.M.A. | Juan Wheeler | 0 | |||||||
F.E.M.A. | Jeff Bridger | 0 | |||||||
F.E.M.A. | Dick Stockton | 0 | |||||||
F.E.M.A. | Manuel Bullock | 0 | |||||||
F.E.M.A. | Robert Masterson | 0 | |||||||
F.E.M.A. | Chris Midkiff | 0 | |||||||
F.E.M.A. | Joe Champion | 0 | |||||||
F.E.M.A. | Clara Allison | 0 | |||||||
F.E.M.A. | Kit Allison | 0 | |||||||
F.E.M.A. | Jesse Musgrave | 0 | |||||||
F.E.M.A. | Jesse Bridger | 5/5 | 3/3 | 1/2 | 0/2 | 3/4 | 16 | ||
F.E.M.A. | Joe Musgrave | 0 | |||||||
F.E.M.A. | Jefferson Silva | 0 | |||||||
F.E.M.A. | Bill Silva | 0 | |||||||
F.E.M.A. | Fred Ross Sr. | 0 | |||||||
F.E.M.A. | Fred Ross Jr. | 0 | |||||||
F.E.M.A. | Wyatt Howe Jr. | 0 | |||||||
F.E.M.A. | Wyatt Howe Sr. | 0 | |||||||
Sienna | Charley Parkhurst | 4/4 | 5/5 | 4/4 | 2/5 | 0/3 | 21 | ||
Tom 'n Butch | Tom Catt | 3/5 | 1/5 | 2/3 | 0/5 | 0/4 | 22 | ||
Tom 'n Butch | Butch Billington | 4/5 | 3/3 | 1/3 | 2/2 | 0/2 | 15 | ||
Gallager's Gulch | Jim Gallager | 2/4 | 0/3 | 1/3 | 2/3 | 1/3 | 16 | ||
Gallager's Gulch | Cassie Short | 0 | Infected | ||||||
Reed Family | Connie Reed | 0/3 | 5/5 | 0/4 | 0/3 | 2/4 | 19 | ||
Reed Family | Toby Reed | 0/3 | 0/2 | 2/4 | 3/5 | 2/2 | 16 | Use someone to kill Connie, use the other to invite Toby | |
Cactus Springs | Bat Jacobs | 0/2 | 2/5 | 3/3 | 1/5 | 0/4 | 19 | ||
Escaped Criminals | Dick Fink | 0 | To be killed by Survivalist | ||||||
Escaped Criminals | Rosetta Belonger | 0 | To be killed by Survivalist | ||||||
Escaped Criminals | Tricksie Adams | 0 | To be killed by Survivalist | ||||||
Escaped Criminals | Hiram Ford | 0 | To be killed by Survivalist | ||||||
Insurgents | Cornelius Chacon | 0 | To be killed by Survivalist | ||||||
The Lone Wacko | Lou Calibre | 0 | To be killed by Survivalist | ||||||
Los Ceros / Kit Wakeman's Gang | Kit Wakeman | 2/3 | 3/5 | 1/4 | 1/4 | 3/5 | 21 | Leave the team if he go to Gang | |
Kit Wakeman's Gang | Bob Starr | 0 | Unrecruitable | ||||||
Kit Wakeman's Gang | Ollie Allison | 0 | Unrecruitable | ||||||
Kit Wakeman's Gang | Charlotte Wilder | 0 | Unrecruitable | ||||||
Kit Wakeman's Gang | Robert Tracy | 0 | Unrecruitable | ||||||
Kit Wakeman's Gang | Bud Bennett | 0 | Unrecruitable | ||||||
Kit Wakeman's Gang | Chris Hutchinson | 0 | Unrecruitable | ||||||
Kit Wakeman's Gang | Tom Fimbres | 0 | Unrecruitable | ||||||
Kit Wakeman's Gang | Clay Anderson | 0 | Unrecruitable | ||||||
Kit Wakeman's Gang | Harriet Smith | 0 | Unrecruitable | ||||||
Kit Wakeman's Gang | Amelia Wakeman | 0 | Unrecruitable | ||||||
Sontag's Raiders | Joe Sontag | 3/3 | 4/5 | 1/5 | 1/3 | 1/2 | 18 | ||
Sontag's Raiders | Butch O'Kelley | 0/4 | 3/4 | 2/2 | 4/4 | 3/4 | 18 | ||
Sontag's Raiders | Rosetta Silva | 2/4 | 2/3 | 4/4 | 2/4 | 0/2 | 17 | ||
Sontag's Raiders | Rebecca Bridger | 4/4 | 3/3 | 0/4 | 1/5 | 1/3 | 19 | ||
Dry River Gang | Jacob Bullock | 0/3 | 0/3 | 1/4 | 0/3 | 0/2 | 15 | ||
Dry River Gang | Vincente Ruggles | 2/3 | 1/4 | 0/4 | 0/5 | 1/3 | 19 | ||
Dry River Gang | Jesus Daly | 2/3 | 1/2 | 0/4 | 0/3 | 3/3 | 15 | ||
Dry River Gang | Ed Tubbs | 0/5 | 2/4 | 0/3 | 4/5 | 0/2 | 19 | ||
Dry River Gang | Charlie Howe | 3/3 | 1/2 | 0/5 | 0/5 | 1/3 | 18 | ||
Dry River Gang | Tom Rogers | 1/5 | 1/4 | 1/3 | 0/2 | 1/2 | 16 | 5 | |
Dry River Gang | Jim Barnett | 3/5 | 0/2 | 0/5 | 0/4 | 1/4 | 20 | 25 | |
Billy's Gang | Billy Champion | 4/4 | 0/3 | 3/3 | 3/5 | 0/4 | 19 | ||
Billy's Gang | Sally Short | 0/3 | 1/5 | 3/4 | 0/5 | 0/3 | 20 | ||
Billy's Gang | Harry Scull | 0/3 | 0/5 | 1/5 | 0/3 | 0/3 | 19 | ||
John Kinney's Gang | John Kinney | 1/4 | 4/5 | 2/2 | 3/3 | 0/5 | 19 | ||
John Kinney's Gang | Butch Bullion | 2/3 | 2/4 | 1/3 | 2/3 | 0/4 | 17 | ||
John Kinney's Gang | Augustine Ruggles | 1/2 | 1/3 | 1/4 | 1/2 | 0/2 | 13 | ||
John Kinney's Gang | Dan Bassett | 1/2 | 1/5 | 0/5 | 2/3 | 1/5 | 20 | 5 | |
John Kinney's Gang | Sam Doherty | 1/4 | 1/4 | 0/2 | 0/5 | 2/4 | 19 | 5 | |
John Kinney's Gang | Mahalia Winema | 1/2 | 2/4 | 0/5 | 2/2 | 0/2 | 15 | ||
Marian's Merry Men | Marian Miller | 2/3 | 4/4 | 1/3 | 1/2 | 3/3 | 15 | ||
Marian's Merry Men | Ollie Ford | 2/2 | 2/2 | 2/5 | 3/3 | 2/4 | 16 | ||
Marian's Merry Men | Willard West | 3/5 | 2/4 | 0/5 | 1/4 | 1/2 | 20 | ||
Marian's Merry Men | Sam Santag | 1/2 | 3/5 | 0/4 | 0/4 | 0/2 | 17 | ||
Marian's Merry Men | Alonzo Doyle | 1/4 | 2/4 | 2/2 | 0/5 | 2/3 | 18 | ||
Highwaymen | George O'Kelley | 4/4 | 2/4 | 2/2 | 0/3 | 1/3 | 16 | ||
Highwaymen | Wyatt Holliday | 3/5 | 3/5 | 1/2 | 0/4 | 0/4 | 20 | ||
Highwaymen | Lawrence Bradshaw | 3/5 | 2/5 | 1/5 | 0/5 | 1/5 | 25 | 25 | |
Highwaymen | Jesse Bradshaw | 1/5 | 3/3 | 1/5 | 0/3 | 0/4 | 20 | 5 | |
Devil's Gulley Gang | Tom Fimbres | 1/2 | 1/2 | 2/4 | 1/3 | 2/2 | 13 | ||
Devil's Gulley Gang | Mollie Anderson | 1/3 | 1/5 | 0/4 | 0/2 | 0/4 | 18 | ||
Devil's Gulley Gang | Augustine Riddle | 2/4 | 1/2 | 0/3 | 1/5 | 1/3 | 17 | ||
Devil's Gulley Gang | Lucretia Hicks | 0/4 | 3/5 | 2/4 | 1/2 | 0/3 | 18 | ||
Cynthia's Gang | Cynthia Rogers | 2/3 | 2/2 | 0/2 | 0/2 | 0/4 | 13 | ||
Cynthia's Gang | Tom Tubbs | 4/4 | 1/5 | 1/4 | 0/4 | 1/3 | 20 | 50 | |
Cynthia's Gang | Bob Doyle | 2/4 | 1/4 | 3/3 | 0/5 | 0/4 | 20 | ||
Cynthia's Gang | Will Schieffelin | 2/3 | 2/3 | 1/5 | 0/4 | 0/3 | 18 | 10 | |
Seth's Gang | Seth Plummer | 4/4 | 0/2 | 0/4 | 0/5 | 0/2 | 17 | ||
Seth's Gang | Jim Silva | 0/2 | 2/3 | 0/2 | 0/4 | 1/2 | 13 | 1 | |
Seth's Gang | Jesse Doolin | 0/3 | 3/4 | 3/4 | 0/2 | 0/2 | 15 | ||
Seth's Gang | Isham Montez | 1/4 | 1/4 | 0/3 | 0/3 | 2/4 | 18 | ||
Dune Bandits | Miles Oakley | 0/4 | 1/3 | 1/3 | 3/3 | 2/3 | 16 | ||
Dune Bandits | Ned Dodge | 2/5 | 0/3 | 0/4 | 2/2 | 3/5 | 19 | 10 | |
Dune Bandits | Butch Dart | 3/3 | 4/4 | 0/3 | 1/3 | 1/4 | 17 | 25 | |
Dune Bandits | Bill Kinney | 1/3 | 4/4 | 1/5 | 1/2 | 2/3 | 17 | ||
Dune Bandits | Nat Powers | 4/5 | 4/4 | 1/5 | 0/2 | 0/2 | 18 | 50 | |
Grand Army | Lillie Kinney | 1/2 | 2/3 | 0/3 | 0/2 | 3/4 | 14 | ||
Grand Army | Ike Huddleston | 1/3 | 2/4 | 0/3 | 0/5 | 3/3 | 18 | ||
Grand Army | Frank Brooks | 1/2 | 3/3 | 0/4 | 1/4 | 2/3 | 16 | 5 | |
Grand Army | James West | 1/4 | 2/5 | 1/5 | 0/5 | 0/4 | 23 | 5 | |
Grand Army | Frank Howe | 2/3 | 3/3 | 1/3 | 1/2 | 1/3 | 14 | ||
Grand Army | Carrie Standish | 0/3 | 2/4 | 0/3 | 0/3 | 0/3 | 16 | ||
Grand Army | Dick Short | 0 | 10 | Need to be killed to complete the quest | |||||
Knights of Purity | Johnny Randolph | 0 | 25 | Not Recruitable | |||||
Knights of Purity | Jefferson Milligan | 0 | 5 | Not Recruitable | |||||
Knights of Purity | Jesse Lynch | 0 | 1 | Not Recruitable | |||||
Knights of Purity | Bob Kinney | 0 | 25 | Not Recruitable | |||||
Knights of Purity | Mike West | 0 | 5 | Not Recruitable | |||||
Knights of Purity | Jesse Riddle | 0 | Not Recruitable | ||||||
Knights of Purity | Toby Newcomen | 0 | 1 | Not Recruitable | |||||
Knights of Purity | Joe Love | 0 | Not Recruitable | ||||||
Vince's Gang | Vincente Sontag | 2/2 | 2/3 | 0/5 | 0/4 | 2/5 | 19 | ||
Vince's Gang | Dick Stockton | 3/4 | 1/3 | 0/5 | 0/5 | 0/2 | 19 | 25 | |
Vince's Gang | Pearl Silva | 1/3 | 2/5 | 0/3 | 0/3 | 1/2 | 16 | ||
Desert Raiders | Billy Taggart | 1/4 | 2/3 | 2/4 | 3/5 | 0/2 | 18 | ||
Desert Raiders | Jesus Davis | 1/4 | 3/5 | 0/5 | 0/4 | 2/4 | 22 | ||
Desert Raiders | Jacob de Vere | 0/4 | 0/3 | 0/5 | 0/2 | 0/3 | 17 | ||
Gas Station Mafia | Luke Holliday | 2/4 | 3/3 | 2/2 | 0/5 | 1/2 | 16 | 10 | |
Gas Station Mafia | Dick Belonger | 1/3 | 2/4 | 0/3 | 0/3 | 2/2 | 15 | ||
Gas Station Mafia | John Bullock | 1/3 | 4/5 | 1/4 | 0/3 | 0/4 | 19 | ||
Gas Station Mafia | Dan Adams | 1/5 | 2/5 | 0/4 | 0/4 | 0/2 | 20 | ||
Gas Station Mafia | Alfrida Randolph | 0/2 | 3/3 | 1/5 | 0/3 | 3/3 | 16 | ||
Cassidy's Gang | McClelland Cassidy | 2/3 | 4/5 | 3/5 | 0/3 | 2/4 | 20 | ||
Cassidy's Gang | Ashley Barlow | 2/3 | 1/2 | 0/4 | 2/4 | 0/3 | 16 | ||
Cassidy's Gang | Felipe Baca | 3/5 | 3/3 | 3/5 | 0/3 | 2/3 | 19 | 25 | |
Cassidy's Gang | Lou Bebee | 3/4 | 1/2 | 1/5 | 0/5 | 0/3 | 19 | ||
Cassidy's Gang | Mike Day | 3/3 | 3/5 | 1/3 | 0/5 | 0/3 | 19 | ||
Cassidy's Gang | Juanita Huddleston | 1/2 | 2/2 | 1/2 | 0/5 | 0/3 | 14 | 5 | |
Cassidy's Gang | Charlie Midkiff | 0/4 | 1/3 | 0/2 | 0/3 | 0/2 | 14 | ||
Corpse Valley | Sam Nixon | 0 | Infected | ||||||
Graybill Family | Alice Graybill | 3/4 | 2/2 | 2/4 | 1/3 | 4/4 | 17 | 25 | |
Graybill Family | Lou Graybill | 4/4 | 3/5 | 2/5 | 0/2 | 3/4 | 20 | 50 | |
Graybill Family | Cornelius Starr | 3/3 | 3/5 | 0/4 | 1/4 | 4/4 | 20 | ||
Graybill Family | Jacob Cermeno | 2/4 | 3/5 | 0/4 | 3/4 | 1/4 | 21 | 10 | |
Graybill Family | Ned Bridger | 4/4 | 3/5 | 0/3 | 0/5 | 3/3 | 20 | ||
Graybill Family | Will Graybill | 4/4 | 4/4 | 0/5 | 1/5 | 2/3 | 21 |
Character
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment