Image | Name | Level | Require | Accomodates | Storage |
---|---|---|---|---|---|
Wood Fence | 1 | 1 Wood Plank | N/A | 0 | |
Wood Gate | 1 | 2 Wood Planks | N/A | 0 | |
Wire Fence | 2 | 1 Chicken Wire | N/A | 0 | |
Wire Gate | 2 | 2 Chicken Wire | N/A | 0 | |
Shack | 2 | 8 Wood Planks | 2 | 800 | |
Outhouse | 2 | 4 Wood Planks | 1 | 200 | |
Well | 3 | 2 Wood Planks; 2 Cement | N/A | 0 | |
WatchTower | 3 | 12 Wood Planks | 1 | 100 | |
Pillbox | 4 | 8 Cement | 1 | 500 | |
Barn | 5 | 12 Wood Planks | 4 | 4000 | |
Concrete Tower | 5 | 12 Concrete | 1 | 200 | |
Solar Powered Fridge | N/A | 1 Heavy Duty Battery; 1 Fridge; 1 Solar Panel | N/A | 20 | |
Water Tower | N/A | N/A | N/A | 200 |
Building
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment